| Error Code (decimal) | Indications | Note |
| 0 | Normal | |
| 1 | Reserved | |
| 2 | Brake | |
| 3 | PAS Sensor Failure (riding mark) | Not Realized |
| 4 | 6km/h Cruise | |
| 5 | Real-Time Cruise | |
| 6 | Low Battery | |
| 7 | Motor Failure | |
| 8 | Throttle Failure | |
| 9 | Controller Failure | |
| 10 | Communications Receiving Failure | |
| 11 | Communications Sending Failure | |
| 12 | BMS Communications Failure | |
| 13 | Light Failure |
If you want to check the M5 display manual, please click this.
*Please allow 2-3 weeks for shipping on parts*